TCT SAW BLADES FOR ALUMINIUM AND PVC
Suitable for cutting machines for sheet metal, tubes
CIRCULAR SAW BLADE PVC ALU
and aluminum profiles
D | S | s | d | z | EURO | Buy |
160 | 2,2 | 1,6 | 30 | 48 | 129,28 | Buy |
160 | 2,8 | 2,2 | 30 | 48 | 129,28 | Buy |
200 | 3,2 | 2,5 | 30/32 | 60 | 155,57 | Buy |
200 | 2,0 | 1,6 | 30/32 | 100 | 163,40 | Buy |
210 | 2,0 | 1,5 | 30 | 64 | 162,28 | Buy |
230 | 3,2 | 2,5 | 30 | 72 | 169,00 | Buy |
250 | 3,2 | 2,2 | 30 | 60 | 164,52 | Buy |
250 | 3,2 | 2,2 | 30/32 | 80 | 190,95 | Buy |
300 | 3,2 | 2,5 | 30 | 72 | 197,18 | Buy |
300 | 2,0 | 1,6 | 30 | 96 | 198,41 | Buy |
300 | 3,0 | 2,5 | 30 | 96 | 207,04 | Buy |
350 | 3,6 | 2,8 | 30/32 | 84 | 232,98 | Buy |
350 | 3,6 | 2,5 | 30/32 | 108 | 255,16 | Buy |
380 | 3,6 | 2,8 | 32 | 110 | 285,96 | Buy |
400 | 2,5 | 2,0 | 30 | 72 | 235,62 | Buy |
400 | 3,6 | 2,8 | 30/32 | 96 | 260,17 | Buy |
400 | 3,6 | 2,8 | 30/32 | 120 | 284,80 | Buy |
420 | 4,0 | 3,2 | 30/32 | 96 | 278,64 | Buy |
420 | 3,6 | 3,0 | 30/32 | 120 | 303,28 | Buy |
450 | 4,0 | 3,2 | 30 | 72 | 260,16 | Buy |
450 | 4,0 | 3,2 | 30/32 | 96 | 334,08 | Buy |
450 | 4,0 | 3,2 | 30/32 | 108 | 309,44 | Buy |
450 | 4,0 | 3,2 | 30/32 | 120 | 321,77 | Buy |
470 | 4,2 | 3,5 | 30 | 120 | 401,84 | Buy |
Made in the Czech Republic
These saw blades are used in cutting of variuos thicknesses of sheet metats, bars, pipe, aluminum and hollow sections and especially appropriate at the sieeved machines.
D | S | s | d | z | EURO | Buy |
500 | 3,6 | 1,6 | 30 | 60 | 309,44 | Buy |
500 | 4,0 | 3,2 | 30 | 72 | 321,76 | Buy |
500 | 4,0 | 3,2 | 30 | 96 | 340,24 | Buy |
500 | 4,0 | 3,2 | 30/32 | 120 | 346,40 | Buy |
500 | 4,5 | 3,5 | 30/32 | 120 | 383,36 | Buy |
500 | 4,0 | 3,2 | 30/40 | 160 | 414,17 | Buy |
500 | 4,4 | 3,4 | 30/40 | 160 | 444,97 | Buy |
550 | 4,4 | 3,8 | 30 | 60 | 401,84 | Buy |
550 | 4,4 | 3,8 | 30 | 96 | 408,00 | Buy |
550 | 4,0 | 3,2 | 30/32 | 120 | 481,92 | Buy |
550 | 4,4 | 3,4 | 30/32/40 | 120 | 494,24 | Buy |
600 | 4,0 | 3,2 | 30 | 60 | 400,52 | Buy |
600 | 4,4 | 3,6 | 30 | 96 | 463,44 | Buy |
600 | 4,4 | 3,6 | 30/32 | 120 | 494,24 | Buy |
600 | 4,4 | 3,8 | 30/32/40 | 138 | 543,52 | Buy |
650 | 4,8 | 3,8 | 40 | 68 | 527,57 | Buy |
650 | 4,8 | 3,8 | 30/32 | 120 | 600,48 | Buy |
700 | 5,0 | 4,0 | 38 | 120 | 642,08 | Buy |
760 | 5,5 | 4,5 | 38 | 120 | 777,00 | Buy |
800 | 4,8 | 4,0 | 38 | 180 | 962,40 | Buy |
HISTORY AND PRESENT
HISTORY
Tool production in Hulin began in 1934. The company was founded by Mr. Studeník who called it "The first Moravian saw and tool factory". At first the company started to produce hand saws, circular saw blades were gradually added to the production program along with wood cutters and other woodworking tools. In the 1960s, the product line
has been extended to TCT circular saw blades, band saw blades, planer knives, machine knives, metal cutting tools and saw bodies.
PRESENT TIME
PILANA Wood with its approximately 130 workers is on the rise and is one of the largest tool producers in Europe. Our tools are made of the best quality steel in accordance with DIN and ISO Standards. Quality is closely monitored at every stage of production. For the highest precision the most modern equipment is used: Laser, CNC grinding machines, CNC milling machines, CNC sharpening machines and other automatic and semi-automatic machines. Constant attention is paid to improving production and automation. These measures, combined with long experience and low costs, allow us to offer high quality products at competitive prices. Bois PILANA regularly exports 80% of its products to more than 75 countries around the world.